
Property Attributes
- MLS#G5069100
- TypeSingle Family
- CountySUMTER
- CityWILDWOOD
- AreaWildwood
- NeighborhoodWildwood
- Zip34785
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 275
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.68 Acres
Data Source:
Stellar MLS
Property Description
Here's your opportunity! This 2 bed 1 bath home lies off of Powell Rd & 466a on CR 142 with approx. 150 ft of frontage. Close in proximity to retail, dining, medical, entertainment and much more. This is a solid block home with a metal roof and newer A/C and windows. For the investor, the location speaks for itself as development is on the horizon. Will need to be rezoned for desired use. City of Wildwood utilities are nearby. Additional 0.96 acre parcel available directly to the West. According to the Sumter County Property Appraiser, both parcels would be a contiguous 1.64 aces.
Price History | |
---|---|
5/23/2023 | Listed $299,000 |
General Features
Appliances | Convection Oven, Dishwasher, Microwave, Refrigerator |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | WILDWOOD |
Construction Materials | Block, Brick, Wood Siding |
Cooling | Central Air |
County | Sumter |
Days on Market | 144 |
Directions | Heading north on Powell Rd, turn right onto CR 142. Property will be on your right. |
Exterior Features | Other |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
Interior Features | Other |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 29621 |
MLS Area | 34785 - Wildwood |
New Construction | No |
Other Structures | Barn(s), Shed(s) |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Here's your opportunity! This 2 bed 1 bath home lies off of Powell Rd & 466a on CR 142 with approx. 150 ft of frontage. Close in proximity to retail, dining, medical, entertainment and much more. This i |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COUNTY ROAD 142 |
Subdivision Name | WILDWOOD |
Tax Annual Amount | 275.63 |
Tax Lot | 00 |
Tax Year | 2022 |
Utilities | BB/HS Internet Available, Electricity Connected, Propane |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5069100 |
Waterfront Y/N | No |
Year Built | 1968 |
Zoning | R2M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Laminate, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1250 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.68 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool