
Property Attributes
- MLS#2232195
- TypeSingle Family
- CountyHERNANDO
- CityMasaryktown
- NeighborhoodMasaryktown
- Zip34604
- Style
- Year Built1955
- Taxes$ 831
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage716
- Lot Size8,398 SqFt
Data Source:
Hernando County MLS (HECMLS)
Property Description
Handy Person Special in a prime location in Hernando County, located off of US 41 and near other major highways. Perfect investment opportunity. Fenced back yard ideal for pets or entertaining.
Elementary School | Middle School | High School |
---|---|---|
Moton Elementary School | Powell Middle School | Nature Coast High School |
Price History | |
---|---|
6/15/2023 | Listed $95,000 |
General Features
Acres | 0.1928 |
---|---|
Auction | No |
Block | 22 |
CDD Annual | No |
City | Masaryktown |
Coming Soon | Handy Person Special in a prime location in Hernando County, located off of US 41 and near other major highways. Perfect investment opportunity. Fenced back yard ideal for pets or entertaining. |
Community/Development | N/A |
Construction | Foundation - Piers, Siding - Aluminum |
Cooling | Wall/Window |
County | Hernando |
Directions | From Cortez BlvdTake Barclay Ave to C orporate BlvdContinue on Corporate Blvd to Broad St/US Hwy 41 STurn right onto Broad St/US Hwy 41 SContinue on Palacky St. Drive to Roosevelt Ave |
Elementary School | Moton |
Full Baths | 1 |
Garage | None |
Garage Features | None |
Geo Lat | 28.444332 |
Geo Lon | -82.456988 |
HOA/COA | No |
HOA/COA Fees | 0.00 |
High School | Nature Coast |
Homestead | No |
Legal Description | MASARYKTOWN BLK 22 LOT 16 ORB 310 PG 417 |
Lot Sqft | 8400.00 |
New Construction | No |
Property SubType | Mobile Home |
Property Type | A |
Roof | Metal |
Schools: Middle School | Powell |
Section | 36 |
Sewer | Septic - Private |
Short Sale | No |
Special Info | Sold As Is |
Stories | 1 |
Street Name | Roosevelt |
Style | Other - See Remarks |
Subdivision | Masaryktown |
Tax Year | 2022 |
Taxes | 831.33 |
Terms Available | Cash, No Owner Financing |
Township | 23 |
Utilities | Cable Available |
Water | Well |
Year Built | 1955 |
Zoning | R1B |
Interior Features
Approx Living SqFt | 716.00 |
---|---|
Fireplace | No |
Flooring | Laminate Wood |
Heating | Central Electric |
Level | One |
List Price/sqft | 132.68 |
Range | 18 |
Sqft Source | Tax Roll |
Street Suffix | Avenue |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Car Port | None |
---|---|
Community Pool | No |
Exterior Features | Deck |
Fence | Wood |
Lot | 16 |
Lot Description | Flat |
Mls Identifier | 20160810120229794571000000 |
Paved Road | Yes |
Road Type | County/City Maintained |
Sinkhole | Unknown |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool