
Property Attributes
- MLS#2233992
- TypeSingle Family
- CountyHERNANDO
- CityWeeki Wachee
- NeighborhoodHighland Lakes
- Zip34613
- Style
- Year Built1968
- Taxes$ 465
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.3501 Acres
Data Source:
Hernando County MLS (HECMLS)
Property Description
INVESTMENT OPPORTUNITY IN WEEKI WACHEE! Discover the potential of this property nestled in the heart of Weeki Wachee, offering a uniqueblend of serene lakefront living and untapped possibilities. Build your new mobile home among avocado, orange, lemon, and oak trees, orrestore the existing house. THE VALUE LIES IN THE LAND, equipped with a septic tank, well, and electricity. Conveniently located close to therenowned Weeki Wachee Springs, this property has a harmonious balance between tranquility and accessibility. Enjoy proximity to variousrestaurants and stores, providing convenience for your daily needs. Don't miss out on this unparalleled investment opportunity! Schedule yourappointment now to witness firsthand the potential this property holds for your future lakefront dream home.
Elementary School | Middle School | High School |
---|---|---|
Winding Waters K-8 Elementary School | Winding Waters K-8 Middle School | Weeki Wachee High School |
Price History | |
---|---|
9/18/2023 | Listed $130,000 |
General Features
Acres | 0.3501 |
---|---|
Auction | No |
Block | 00p0 |
CDD Annual | No |
City | Weeki Wachee |
Coming Soon | INVESTMENT OPPORTUNITY IN WEEKI WACHEE! Discover the potential of this property nestled in the heart of Weeki Wachee, offering a uniqueblend of serene lakefront living and untapped possibilities. Buil |
Community/Development | N/A |
Construction | Foundation - Piers |
Cooling | Central Electric |
County | Hernando |
Directions | Head north on US-19. Turn right at the 1st cross street onto Country Rd.Turn right onto Lake Dr. Destination will be on the left. |
Elementary School | Winding Waters K-8 |
Full Baths | 1 |
Garage | None |
Garage Features | Drive-Private |
Geo Lat | 28.535716 |
Geo Lon | -82.565119 |
HOA/COA | No |
High School | Weeki Wachee |
Homestead | Yes |
Legal Description | Highland Lakes Block P Lot 9 |
Lot Sqft | 15250.00 |
New Construction | No |
Property SubType | Mobile Home |
Property Type | A |
Roof | Other - See Remarks |
Rooms | Bedroom 2, Bedroom 3, Kitchen, Living Room, Master Bedroom |
Schools: Middle School | Winding Waters K-8 |
Section | 25 |
Sewer | Septic - Private |
Short Sale | No |
Stories | 1 |
Street Name | Lake |
Style | Other - See Remarks |
Subdivision | Highland Lakes |
Tax Year | 2022 |
Taxes | 465.15 |
Terms Available | Cash |
Township | 22 |
Utilities | Cable Available, Electric Available |
Water | Well |
Year Built | 1968 |
Zoning | R1A |
Interior Features
Approx Living SqFt | 400.00 |
---|---|
Fireplace | No |
Flooring | Ceramic Tile, Laminate Wood |
Heating | None |
List Price/sqft | 325.00 |
Range | 17 |
Sqft Source | Tax Roll |
Street Suffix | Drive |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Car Port | None |
---|---|
Community Pool | No |
Lot | 0090 |
Mls Identifier | 20160810120229794571000000 |
Paved Road | Yes |
Sinkhole | Unknown |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool